Ceramic EV Bolted Type Round Tube Electric Vehicle Fuse EV322 3EL 25A 700VDC
Product Details:
Place of Origin: | CHINA |
Brand Name: | JULUN |
Certification: | ROHS , JASO D622 ISO08820, GB/T31465 |
Model Number: | EV322-3EL 25A |
Payment & Shipping Terms:
Minimum Order Quantity: | 100PCS |
---|---|
Packaging Details: | 100 |
Delivery Time: | 3~4 weeks |
Payment Terms: | T/T |
Supply Ability: | 1,000,000 PCS |
Detail Information |
|||
Rated Voltage: | 700VDC | Rated Current: | 25A |
---|---|---|---|
Use Category: | EVRoad Vehicle Round Tube Bolt Connectors Ceramic Automotive Fuses | Be Applicable To: | Road Vehicles Electric Vehicles |
Installation Mode: | EV Bolted Type Round Tub | Body Type: | Round Tub Ceramic Automotive Fuse |
Characteristic: | Small Size, Strong Breaking Ability | Environmental Requirements: | IS08820 、JASO D622、 GB/T31465 |
Purpose 1: | Electric Cars Drive The Electric System | Purpose 2: | Power Conversion System |
Purpose 3: | Energy Storage And Power Batteries | Purpose 4: | Energy Storage Capacitor, Frequency Conversion Controller, Charger |
Purpose 5: | Short Circuit And Overload Of Conductors And Other Vehicle Components And Equipment | Material: | Ceramic, Silver, Copper, Quartz Sand |
Highlight: | Ceramic EV Bolted Type Fuse,25A Bolted Type Fuse,700VDC Electric Vehicle Fuse |
Product Description
EV Bolted Type Round Tube Fuses For Vehic Road Vehicle Electric Vehicle Fuse EV322 3EL10A 16A 20A 25A 32A 700VDC Round Tub Ceramic Automotive Fuse
Basic product information
●Bolted fuse for road vehicles, performance reference JASO D622, environmental reliability in line with IS08820, JASO D622,GB/T31465
●Rated voltage: DC700V,DC750V@EV322-5FL
● Rated current: 16A ~ 400A"
● Breaking capacity: 50KA@EV322-3E*/3FM/4GL,L/R=2±0.5m,20 ka @ EV322-5 fl / 5 nm, L/R = 2 + / - 0.5 m
● The character matches the RoHS
This series of products are bolt type fuses for road vehicles, with small size, high breaking ability, can withstand strong temperature shock,
mechanical vibration/impact,Shock, current shock, chemical load, suitable for road vehicle industry applications, can be used as electric vehicle
drive power system, power conversion system, storage.Short circuit, overload and backup of energy and power batteries, energy storage capacitors,frequency conversion controllers, chargers, conductors and other vehicle components and equipment,Short circuit,overload and backup of energy,and power batteries, energy storage capacitors, frequency conversion controllers, chargers, conductors and other vehicle components and equipment Protect.
NO | MODEL | SIZE | Rated current A |
I²t(A²s) | Fitted base / Mounting torque |
||||
before arc | break | ||||||||
1 | EV322-3EM16A | 3EM | 16 | 23 | 113 | 2.9 | ![]() Mounting bolt M5 Recommended torque (4.0±0.8)N.m |
||
2 | EV322-3EM2OA | 20 | 47 | 230 | 3.2 | ||||
3 | EV322-3EM25A | 25 | 93 | 450 | 3.6 | ||||
4 | EV322-3EM30A | 30 | 138 | 760 | 4.8 | ||||
5 | EV322-3EM32A | 32 | 180 | 865 | 5.1 | ||||
6 | EV322-3EL16A | 3EL | 16 | 23 | 113 | 2.9 | Bolted construction Mounting bolt M5 Recommended torque (4.0±0.8)N.m |
||
7 | EV322-3EL2OA | 20 | 47 | 230 | 3.2 | ||||
8 | EV322-3EL25A | 25 | 93 | 450 | 3.6 | ||||
9 | EV322-3EL30A | 30 | 138 | 760 | 4.8 | ||||
10 | EV322-3EL32A | 32 | 180 | 865 | 5.1 | ||||
11 | EV322-3EC16A | 3EC | 16 | 23 | 113 | 2.9 | Bolted construction Mounting bolt M5 Recommended torque (4.0±0.8)N.m |
||
12 | EV322-3EC20A | 20 | 47 | 230 | 3.2 | ||||
13 | EV322-3EC25A | 25 | 93 | 450 | 3.6 | ||||
14 | EV322-3EC30A | 30 | 138 | 760 | 4.8 | ||||
15 | EV322-3EC32A | 32 | 180 | 865 | 5.1 | ||||
16 | EV322-3FM16A | 3FM | 16 | 35 | 142 | 2.2 | Mounting bolt M5 Recommended torque (4.0±0.8)N.m |
||
17 | EV322-3FM2OA | 20 | 63 | 253 | 2.7 | ||||
18 | FV322-3FM25A | 25 | 120 | 478 | 3.3 | ||||
19 | EV322-3FM32A | 32 | 223 | 890 | 4 | ||||
20 | EV322-3FM40A | 40 | 397 | 1852 | 4.9 | ||||
21 | EV322-3FM50A | 50 | 780 | 3100 | 6.4 | ||||
22 | EV322-5FL16A | 5FL | 16 | 79 | 290 | 2.7 | Mounting bolt M5 Recommended torque (4.0±0.8)N.m |
||
23 | EV322-5FL2OA | 20 | 131 | 479 | 3.4 | ||||
24 | EV322-5FL25A | 25 | 232 | 852 | 4.3 | ||||
25 | EV322-5FL32A | 32 | 413 | 1515 | 5.1 | ||||
26 | FV322-5FL40A | 40 | 645 | 2367 | 6.4 | ||||
27 | EV322-5FL50A | 50 | 1090 | 4000 | 8 | ||||
28 | EV322-4GL16A | 4GL | 16 | 26 | 155 | 3.2 | |||
29 | EV322-4GL2OA | 20 | 45 | 266 | 3.8 | ||||
NO | MODEL | SIZE | Rated current A |
I²t(A²s) | Fitted base / Mounting torque |
||||
before arc | break | ||||||||
30 | EV322-4GL25A | 4GL | 25 | 75 | 441 | 4.6 | Lower the bolt connection Mounting bolt M6 Recommended torque 5.5N-m |
||
31 | EV322-4GL32A | 32 | 127 | 740 | 5.8 | ||||
32 | EV322-4GL40A | 40 | 210 | 1224 | 7.1 | ||||
33 | EV322-4GL50A | 50 | 373 | 2175 | 8.3 | ||||
34 | EV322-4GL63A | 63 | 63 | 3637 | 10.5 | ||||
35 | EV322-4GL8OA | 80 | 1122 | 6536 | 13 | ||||
36 | EV322-4GL100A | 100 | 1700 | 9900 | 16.5 | ||||
37 | EV322-5NM200A | 5NM | 200 | 2493 | 55212 | 34 | Center bolt connection knot Install bolt M10 Recommended torque 21N.m" |
||
38 | EV322-5NM250A | 250 | 4333 | 95937 | 43 | ||||
39 | EV322-5NM300A | 300 | 6476 | 143396 | 51 | ||||
40 | EV322-5NM350A | 350 | 9206 | 203851 | 60 | ||||
41 | EV322-5NM400A | 400 | 12600 | 279000 | 68 |
Product Presentation
EV Bolted 700VDC Type Round Tube Fuses For Vehic Road Vehicle Electric Vehicle Fuse
Ceramic Automotive Fuses,New energy vehicles refer to vehicles that adopt unconventional vehicle fuel as a power source (or use conventional vehicle fuel and adopt new on-board power devices), integrate advanced technology in power control and drive of vehicles, and form vehicles with advanced technical principles, new technology and new structure. New energy vehicles include pure electric vehicles, extended-range electric vehicles, hybrid electric vehicles, fuel cell electric vehicles, hydrogen engine vehicles, other new energy vehicles, etc.
This series of products are bolt-type fuses for road vehicles, with small size, high breaking capacity, and can withstand strong temperature shock, mechanical vibration/shock |
Shock, current shock, chemical load, suitable for road vehicle industry applications, can be used as electric vehicle drive power system, power conversion system, storage |
Short circuit, overload and backup of energy and power batteries, energy storage capacitors, frequency conversion controllers, chargers, wires and other automotive components and equipment |
Protect |