iTMOV Series Tri Leaded Thermally Protected Varistor Radial Lead Mov Resistor Current Limit
Product Details:
Place of Origin: | CHINA |
Brand Name: | Julun |
Certification: | CE/UL/VDE/KC/ROHS |
Model Number: | iTMOV |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 / Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Standard carton |
Delivery Time: | 7~10 Working days |
Payment Terms: | L/C, D/P, T/T, |
Supply Ability: | 10000/Piece/Weekly |
Detail Information |
|||
Model Number: | ITMOV | Type: | Fixed Resistor |
---|---|---|---|
Dimension: | 14mm / 20mm | Highest Rated AC Voltage: | 115 ~ 300 |
Maximum Pulse Energy: | 35 ~ 125 | ||
Highlight: | mov electrical component,thermally protected mov |
Product Description
iTMOV Series - Tri-Leaded Thermally Protected Varistor Radial Lead Metal Oxide Resistor Current Limit
TMOV® and iTMOV® thermally protected varistors represent a new development in integrated circuit protection. Both versions are comprised of radial leaded Metal Oxide Varistors (MOVs) with an integrated thermally activated element designed to open in the event of overheating due to the abnormal overvoltage, limited current, conditions outlined in UL1449. The TMOV® and iTMOV® varistor’s integrated thermal element, in conjunction with appropriate enclosure design, helps facilitate SPD module compliance to UL1449 for both cord connected and permanently connected applications.
The TMOV® and iTMOV® varistors offer quick thermal response due to the close proximity of the integrated thermal element to the MOV body. The integrated configuration also offers lower inductance than most discrete solutions resulting in improved clamping performance to fast overvoltage transients.
The iTMOV® varistor differs from the TMOV® varistor by the inclusion of a third lead for the purpose of indicating that the MOV has been disconnected from the circuit. This lead facilitates connection to monitoring circuitry.
Additionally TMOV® and iTMOV® varistors are wave solderable, thus simplifying end product assembly by reducing the the expense and rework associated with hand soldering operations.
Features
• RoHS compliant and Lead–free available
• Designed to facilitate compliance to UL1449 for SPD products
• High peak surge current rating up to 10kA
• Wave solderable • Standard lead form and spacing option
• -55°C to +85°C operating temp range
• Three-lead version available for indication purposes
Applications
• SPD Products
• AC Panel Protection Modules
• AC Line Power Supplies
• Surge Protected Strip Connectors
• AC Power Meters • Relocatable AC Power Taps
• GFCI (Ground Fault Current Interupter)
• UPS (Uninterruptable Power Supply)
• White Goods
• Plug-in SPD
• Inverters
• AC/DC Power Supplies
TMOV® Varistor Lead–free And RoHS Compliant Models |
iTMOV® Varistor Lead–free and RoHS Compliant Models |
Disc Diameter |
Maximum Rating (85°C) | Specifications (25°C) | ||||||||||
Continuous | Transient | Varistor Voltage at 1mA Test Current |
Maximum Clamping Voltage 8/20µs |
Typical Capacitance f = 1MHz |
||||||||||
AC Volts |
DC Volts |
Energy 2ms |
Peak Surge Current 8/20µs |
|||||||||||
Part Number |
Branding | Part Number |
Branding | VM(AC)RMS | VM(DC) | WTM | I TM 1 × Pulse |
I TM 2 × Pulse |
VN(DC) Min |
VN(DC) Max |
VC | I PK |
C | |
(mm) | (V) | (V) | (J) | (A) | (A) | (V) | (V) | (A) | (pF) | |||||
TMOV14RP115E | P4T115E | TMOV14RP115M | P4T115M | 14 | 115 | 150 | 35 | 6000 | 4500 | 162 | 198 | 300 | 50 | 1100 |
TMOV20RP115E | P2T115E | TMOV20RP115M | P2T115M | 20 | 115 | 150 | 52 | 10000 | 6500 | 162 | 198 | 300 | 100 | 2400 |
TMOV14RP130E | P4T130E | TMOV14RP130M | P4T130M | 14 | 130 | 170 | 50 | 6000 | 4500 | 184.5 | 225.5 | 340 | 50 | 1000 |
TMOV20RP130E | P2T130E | TMOV20RP130M | P2T130M | 20 | 130 | 170 | 100 | 10000 | 6500 | 184.5 | 225.5 | 340 | 100 | 1900 |
TMOV14RP140E | P4T140E | TMOV14RP140M | P4T140M | 14 | 140 | 180 | 55 | 6000 | 4500 | 198 | 242 | 360 | 50 | 900 |
TMOV20RP140E | P2T140E | TMOV20RP140M | P2T140M | 20 | 140 | 180 | 110 | 10000 | 6500 | 198 | 242 | 360 | 100 | 1750 |
TMOV14RP150E | P4T150E | TMOV14RP150M | P4T150M | 14 | 150 | 200 | 60 | 6000 | 4500 | 216 | 264 | 395 | 50 | 800 |
TMOV20RP150E | P2T150E | TMOV20RP150M | P2T150M | 20 | 150 | 200 | 120 | 10000 | 6500 | 216 | 264 | 395 | 100 | 1600 |
TMOV14RP175E | P4T175E | TMOV14RP175M | P4T175M | 14 | 175 | 225 | 70 | 6000 | 4500 | 243 | 297 | 455 | 50 | 700 |
TMOV20RP175E | P2T175E | TMOV20RP175M | P2T175M | 20 | 175 | 225 | 135 | 10000 | 6500 | 243 | 297 | 455 | 100 | 1400 |
TMOV14RP200E | P4T200E | TMOV14RP200M | P4T200M | 14 | 200 | 260 | 75 | 6000 | 4500 | 283 | 345 | 530 | 50 | 630 |
TMOV20RP200E | P2T200E | TMOV20RP200M | P2T200M | 20 | 200 | 260 | 154 | 10000 | 6500 | 283 | 345 | 530 | 100 | 1250 |
TMOV14RP230E | P4T230E | TMOV14RP230M | P4T230M | 14 | 230 | 300 | 80 | 6000 | 4500 | 324 | 396 | 595 | 50 | 550 |
TMOV20RP230E | P2T230E | TMOV20RP230M | P2T230M | 20 | 230 | 300 | 160 | 10000 | 6500 | 324 | 396 | 595 | 100 | 1100 |
TMOV14RP250E | P4T250E | TMOV14RP250M | P4T250M | 14 | 250 | 320 | 100 | 6000 | 4500 | 351 | 429 | 650 | 50 | 500 |
TMOV20RP250E | P2T250E | TMOV20RP250M | P2T250M | 20 | 250 | 320 | 170 | 10000 | 6500 | 351 | 429 | 650 | 100 | 1000 |
TMOV14RP275E | P4T275E | TMOV14RP275M | P4T275M | 14 | 275 | 350 | 110 | 6000 | 4500 | 387 | 473 | 710 | 50 | 450 |
TMOV20RP275E | P2T275E | TMOV20RP275M | P2T275M | 20 | 275 | 350 | 190 | 10000 | 6500 | 387 | 473 | 710 | 100 | 900 |
TMOV14RP300E | P4T300E | TMOV14RP300M | P4T300M | 14 | 300 | 385 | 125 | 6000 | 4500 | 423 | 517 | 775 | 50 | 400 |
TMOV20RP300E | P2T300E | TMOV20RP300M | P2T300M | 20 | 300 | 385 | 250 | 10000 | 6500 | 423 | 517 | 775 | 100 | 800 |
TMOV14RP320E | P4T320E | TMOV14RP320M | P4T320M | 14 | 320 | 420 | 136 | 6000 | 4500 | 459 | 561 | 840 | 50 | 380 |
TMOV20RP320E | P2T320E | TMOV20RP320M | P2T320M | 20 | 320 | 420 | 270 | 10000 | 6500 | 459 | 561 | 840 | 100 | 750 |
TMOV14RP385E | P4T385E | TMOV14RP385M | P4T385M | 14 | 385 | 505 | 150 | 6000 | 4500 | 558 | 682 | 1025 | 50 | 360 |
TMOV20RP385E | P2T385E | TMOV20RP385M | P2T385M | 20 | 385 | 505 | 300 | 10000 | 6500 | 558 | 682 | 1025 | 100 | 700 |
TMOV14RP420E | P4T420E | TMOV14RP420M | P4T420M | 14 | 420 | 560 | 160 | 6000 | 4500 | 612 | 748 | 1120 | 50 | 300 |
TMOV20RP420E | P2T420E | TMOV20RP420M | P2T420M | 20 | 420 | 560 | 320 | 10000 | 6500 | 612 | 748 | 1120 | 100 | 600 |
TMOV14RP460E | P4T460E | TMOV14RP460M | P4T460M | 14 | 460 | 610 | 180 | 6000 | 4500 | 675 | 825 | 1240 | 50 | 220 |
TMOV20RP460E | P2T460E | TMOV20RP460M | P2T460M | 20 | 460 | 610 | 360 | 10000 | 6500 | 675 | 825 | 1240 | 100 | 200 |
TMOV14RP510E | P4T510E | TMOV14RP510M | P4T510M | 14 | 510 | 670 | 185 | 6000 | 4500 | 738 | 902 | 1355 | 50 | 200 |
TMOV20RP510E | P2T510E | TMOV20RP510M | P2T510M | 20 | 510 | 670 | 325 | 10000 | 6500 | 738 | 902 | 1355 | 100 | 350 |
TMOV14RP550E | P4T550E | TMOV14RP550M | P4T550M | 14 | 550 | 715 | 190 | 6000 | 4500 | 819 | 1001 | 1500 | 50 | 180 |
TMOV20RP550E | P2T550E | TMOV20RP550M | P2T550M | 20 | 550 | 715 | 360 | 10000 | 6500 | 819 | 1001 | 1500 | 100 | 300 |
TMOV14RP575E | P4T575E | TMOV14RP575M | P4T575M | 14 | 575 | 730 | 195 | 6000 | 4500 | 857 | 1047 | 1568 | 50 | 170 |
TMOV20RP575E | P2T575E | TMOV20RP575M | P2T575M | 20 | 575 | 730 | 375 | 10000 | 6500 | 857 | 1047 | 1568 | 100 | 275 |
TMOV14RP625E | P4T625E | TMOV14RP625M | P4T625M | 14 | 625 | 825 | 200 | 6000 | 4500 | 900 | 1100 | 1650 | 50 | 160 |
TMOV20RP625E | P2T625E | TMOV20RP625M | P2T625M | 20 | 625 | 825 | 400 | 10000 | 6500 | 900 | 1100 | 1650 | 100 | 250 |
TMOV14RP750E | P4T750E | TMOV14RP750M | P4T750M | 14 | 750 | 970 | 210 | 6000 | 4500 | 1080 | 1320 | 1980 | 50 | 140 |
TMOV20RP750E | P2T750E | TMOV20RP750M | P2T750M | 20 | 750 | 970 | 480 | 10000 | 6500 | 1080 | 1320 | 1980 | 100 | 175 |
1.Are you a factory or trading company?
We are a factory founded in 2009 and have over 9 years’ OEM and international trading experience
2.What’s your main product?
Our main products are fuse series, resistance series, capacitance series, fuse pedestal series, sensor series
3.Any certification of your company or product?
We have ISO 9001-2008 ,CE(LVD), RoHS, TUV,cURus,VDE,CQC,PSE,KC Certificates and Test Report for these certificate.
4.Which countries have your product been exported to ?
We have exported our product to over 20 countries , such as Russia , India ,Thailand, Indonesia, Malaysia, Tunisia, Brazil ,Iran, U.A.E ,Mexico, Colombia, Venezuela , Argentina etc.
5.Which international exhibition do you usually go to?
China Import and Export Fair (Canton Fair) ELEKTRO , Russia / FIEE ELéTRICA ,Brazil.
6.Can I visit your factory?
We have over 5000 square meters of workspace and sincerely welcome your business visit.
7.Do you accept OEM or ODM?
Of course.
8.How’ your production capacity? How long is the lead time ?
Monthly output 50,000 piece . It usually take us 20-30 days to finish the goods.
9.What’s your main payment term?
T/T ,LC ,D/P.
10.Any quality guarantee or after-sales service?
If any quality complaint , we will give out solution within 5 days.
11.Can sample fee be returned back to me ?
Sample amount can be deducted from your bulk order payment when order quantity is over 1000 pieces at the first time.
12.How many days it takes to finish the samples?
Usually 2-5 work days .
Please tell me:
What product specifications do you need? when you ask for a quotation.I will give you the most competitive price per as your requirements. And we have many types for you to choose.
P.S.:If you can't find any products to meet your requirements. welcome to send us the details drawings so that we can provide us our professional & best service to you.