BF1 32V Series Automotive Blade Fuses Bolt On 23A ~ 200A High Current Line Protection
Product Details:
Place of Origin: | CHINA |
Brand Name: | Julun |
Certification: | CE/UL/VDE/KC/ROHS |
Model Number: | BF1 |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 / Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Standard carton |
Delivery Time: | 7~10 Working days |
Payment Terms: | L/C, D/P, T/T, |
Supply Ability: | 10000/Piece/Weekly |
Detail Information |
|||
Operating Temperature: | -40 To 125 Degrees C | Housing Material: | PET-GF30 |
---|---|---|---|
Clear Housing Material: | PES | Mounting Torque M5: | 4.5 Nm +/- 1Nm |
Mounting Torque M6: | 6.0 Nm +/- 1Nm | ||
Highlight: | assorted mini blade fuses,car blade fuses |
Product Description
BF1 32V Series Automotive Blade Fuses Bolt On 23A ~ 200A High Current Line Protection
Operating Temperature: -40 to 125 degrees C
Housing Material: PET-GF30
Clear Housing Material: PES
Terminals: Copper alloy, gal. Sn
2 x M5 or M6 bolts, distance 30 mm
Mounting Torque M5: 4.5 Nm +/- 1Nm
Mounting Torque M6: 6.0 Nm +/- 1Nm
Interrupting Rating: 23A & 30A: 1000A @32 VDC
40A - 150A: 2000A @32 VDC
200A: 1500A @32 VDC
Complies with: ISO 8820-5, UL 248 Special Purpose Fuses
% of Rating | Opening Time Min / Max (s) | |
23-150A | 200A | |
75 | – / – | 360,000 s / – |
100 | 360,000 s / – | – / – |
110 | 14,400 s / – | – / – |
150 | 90 s / 3,600 s | – / – |
200 | 3 s / 100 s | 1 s / 15 s |
300 | 0.3 s / 3 s | – / – |
350 | – / – | – / – |
500 | 0.1 s / 1 s | – / – |
600 | – / – | 0.1 s / 1 s |
Part Number |
Current Rating (A) |
Typ. Voltage Drop (mV) |
Cold Resistance (mΩ) |
I2t (A2 s) |
|
M5 | M6 | ||||
153.5631.523 | 23 | 105 | 3.50 | 1,400 | |
53.5631.530 | 153.7010.530 | 30 | 105 | 2.70 | 5,100 |
153.5631.540 | 153.7010.540 | 40 | 90 | 1.56 | 6,800 |
153.5631.550 | 153.7010.550 | 50 | 80 | 1.03 | 6,900 |
153.5631.560 | 153.7010.560 | 60 | 75 | 0.75 | 16,200 |
153.5631.570 | 153.7010.570 | 70 | 70 | 0.64 | 22,000 |
153.5631.580 | 153.7010.580 | 80 | 70 | 0.55 | 25,600 |
153.5631.610 | 153.7010.610 | 100 | 70 | 0.44 | 42,500 |
153.5631.612 | 153.7010.612 | 125 | 70 | 0.34 | 62,500 |
153.5631.615 | 153.7010.615 | 150 | 70 | 0.29 | 83,400 |
153.5631.620 | 153.7000.620 | 200 | 70 | 0.24 | 126,000 |
Part Number | Package Size | Ratings | Bolt Size | Bolt Hole Qty |
153.5631.xxx2 | 1000 | 30A-200A | M5 | 2 |
153.5631.xxx1 | 10 | 30A-200A | M5 | 2 |
153.7010.xxx2 | 1000 | 30A-150A | M6 | 2 |
153.7000.xxx2 | 500 | 200A | M6 | 2 |
153.0010.xxx2 | 1000 | 60A-125A | M6 | 1 |
153.0020.xxx2 | 500 | 30A-200A | - | 0 |
Q: What can i do if i got a broken product form A-TEAM FUSE INC?
A: First of all please tell us as soon as possible after we will send a new one to you immediately
but please send the broken product to us .you don't have to worry about the carriage charge we will
pay for that.
Q;Are we a importer or manufacturer?
A;We are a manufacturer
Q:Why you have to choose us
A:High quality assurance. The most competitive price and fast shipping
Please tell me:
What product specifications do you need? when you ask for a quotation.I will give you the most
competitive price per as your requirements. And we have many types for you to choose.
P.S.:If you can't find any products to meet your requirements. welcome to send us the details
drawings so that we can provide us our professional & best service to you.